Page Tools:  Email   Print
Rates Base: 1,250,000
  1x 3x 6x 12x 18x
 
B&W          
Page $51,660 $49,080 $46,495 $41,330 $38,745
2/3 page 34,405 32,685 30,965 27,525 25,805
1/2 page 25,830 24,540 23,250 20,665 19,375
1/3 page 17,205 16,345 15,485 13,765 12,905
 
2 Color          
Page 62,730 59,595 56,460 50,185 47,050
2/3 page 41,780 39,690 37,600 33,425 31,335
1/2 page 31,365 29,795 28,230 25,095 23,525
1/3 page 20,890 19,845 18,800 16,715 15,670
 
4 Color          
Page 73,800 70,110 66,420 59,040 55,350
2/3 page 49,150 46,690 44,240 39,320 36,865
1/2 page 36,900 35,055 33,210 29,520 27,675
1/3 page 24,575 23,350 22,120 19,660 18,435
 
Covers          
Cover 2 or 3 73,800 70,110 66,420 59,040 55,350
Cover 4 88,560 84,130 79,705 70,845 66,420
 
Card Insert          
Supplied BRC $25,830        
Frequency Discounts   5% 10% 20% 25%
All rates are gross
5th color: +10% of 4-color rate (non-commissionable)
No bleed charge.
Rates effective January/February 2010



Jennifer Hudson to Be New Weight Watchers Spokeswoman
Read More +