Page Tools:  Email   Print
Demographic Profile
Demographic Profile/Adults MRI Fall 2009
  AUD. ('000) % Comp INDEX (US=100)
 
Total Audience 10,269 100.0% 100
Women 8,456 82.3% 159
Men 1,813 17.7% 37
 
Female Principal Shoppers 6,977 67.9% 159
 
Age      
Median 44.4    
Age 25-44 4,119 40.1% 110
Age 25-49 5,219 50.8% 110
Age 25-54 6,190 60.3% 108
Age 35-44 2,318 22.6% 122
Age 35-54 4,389 42.7% 112
 
Married 6,068 59.1% 107
 
Education      
Att./Grad. College+ 6,314 61.5% 112
 
Occupation      
Employed 6,719 65.4% 108
Full Time 5,307 51.7% 106
Prof'l/Mngrl 2,826 27.5% 120
 
Household Income      
Median $65,082    
Average $78,276    
HHI $40,000+ 7,230 70.4% 105
HHI $50,000+ 6,370 62.0% 106
HHI $60,000+ 5,527 53.8% 107
HHI $75,000+ 4,369 42.6% 109
HHI $100,000+ 2,942 28.7% 113
HHI $150,000+ 1,274 12.4% 115
 
Indiv. Employment Income      
Median $36,559    
Average $44,012    
 
Household Size      
4 2,316 22.6% 122
4+ 3,947 38.4% 109
 
Parents 3,839 37.4% 113
Kids Under Age 18 in Household 4,594 44.7% 110
Kids Under Age 2 in Household 1,017 9.9% 129
Kids Age 2-5 in Household 1,460 14.2% 96
Kids Age 6-11 in Household 2,094 20.4% 105
Teens-Kids Age 13-17 in Household 2,151 21.0% 118
 
       



Demographic Profile/Women MRI Fall 2009
  AUD. ('000) % Comp INDEX (US=100)
 
Total Women 8,456 100.0% 100
 
Age      
Median 45.2    
Age 25-44 3,293 38.9% 110
Age 25-49 4,228 50.0% 111
Age 25-54 5,121 60.6% 111
Age 35-44 1,888 22.3% 123
Age 35-54 3,716 44.0% 117
 
Married 5,022 59.4% 112
 
Education      
Att./Grad. College+ 5,240 62.0% 110
 
Occupation      
Employed 5,538 65.5% 118
Full Time 4,302 50.9% 125
Prof'l/Mngrl 2,441 28.9% 127
 
Household Income      
Median $65,346    
Average $78,029    
HHI $40,000+ 5,915 70.0% 109
HHI $50,000+ 5,202 61.5% 111
HHI $60,000+ 4,570 54.0% 114
HHI $75,000+ 3,610 42.7% 116
HHI $100,000+ 2,434 28.8% 121
HHI $150,000+ 1,043 12.3% 126
 
Indiv. Employment Income      
Median $35,621    
Average $41,775    
 
Household Size      
4 1,885 22.3% 121
4+ 3,274 38.7% 110
 
Parents 3,218 38.1% 107
Kids Under Age 18 in Household 3,810 45.1% 107
Kids Under Age 2 in Household 874 10.3% 125
Kids Age 2-5 in Household 1,274 15.1% 97
Kids Age 6-11 in Household 1,750 20.7% 104
Teens-Kids Age 13-17 in Household 1,846 21.8% 118
 
       





Jennifer Hudson to Be New Weight Watchers Spokeswoman
Read More +