Page Tools:  Email   Print
Reader Involvement
Reach Readers Who Are Highly Involved With Both
The Editorial And Advertising Content
  Mean
Reading
Days
Mean
Minutes
Considerable
Interest in
Advertising
Cut Out/
Used
Recipes
Cut Out/
Used
Coupons
Visited
Magazine Website
Took
Any Action
 
Weight Watchers 2.8 #1 47 #5 32.1% #4 35.9% #5 8.5% #2 9.9% #1 53.9% #5
Allure 1.9 33 22.0% 0.7%* 1.1%* 4.1%* 15.5%
Better Homes
& Gardens
2.1 39 21.2% 18.1% 5.0% 2.8% 31.8%
Bon Appetit 2.3 44 26.6% 49.5% 1.3%* 3.8%* 56.9%
Cooking Light 2.4 43 30.0% 56.6% 2.4%* 3.2% 63.7%
Cosmopolitan 2.2 43 28.3% 0.9%* 1.0%* 5.3% 18.8%
Country Living 2.0 41 19.9% 11.4% 1.7%* 2.6%* 25.0%
Elle 1.9 36 26.4% 0.2%* 0.1%* 4.0%* 14.7%
Every Day with
Rachael Ray
2.5 53 33.7% 59.3% 3.3%* 5.8%* 66.1%
Everyday Food 2.5 49 29.1% 55.5% 3.6%* 3.2%* 63.8%
Family Circle 1.9 37 19.9% 27.3% 8.6% 2.1%* 38.2%
First 2.1 48 28.3% 18.8% 5.6%* 3.8%* 34.3%
Fitness 2.4 43 27.5% 6.8%* 0.5%* 4.3%* 31.0%
Food & Wine 2.2 40 31.4% 32.7% 0.9%* 3.8%* 43.5%
Glamour 2.1 39 27.1% 1.1%* 0.7%* 4.7% 20.1%
Good
Housekeeping
2.1 40 24.2% 24.3% 7.2% 2.3% 37.2%
Harper’s
Bazaar
1.9 39 27.0% 0.1%* 0.3%* 1.4%* 14.1%
Health 2.3 43 40.0% 5.6%* 1.2%* 4.1%* 31.8%
InStyle 2.0 36 27.8% 0.4%* 0.7%* 3.9%* 18.2%
Ladies' Home
Journal
2.0 39 17.7% 20.4% 6.6% 1.7%* 30.7%
Marie Claire 2.0 40 20.9% 1.8%* 1.6%* 2.3%* 17.6%
Martha Stewart
Living
2.2 44 24.6% 33.1% 2.2%* 7.1% 46.3%
More 2.5 53 25.8% 2.9%* 0.7%* 2.7%* 28.2%
O, The Oprah
Magazine
2.1 45 25.5% 5.5% 1.6%* 6.3% 23.7%
Prevention 2.3 44 27.2% 6.6% 1.6%* 4.9% 31.2%
Real Simple 2.3 45 26.4% 23.0% 2.3%* 5.7% 39.8%
Redbook 2.0 39 16.9% 13.3% 5.3%* 3.1%* 25.1%
Self 2.3 43 24.5% 4.5%* 0.8%* 5.6%* 27.5%
Shape 2.3 41 28.6% 5.6%* 0.2%* 5.3%* 29.8%
Vanity Fair 2.0 43 27.3% 0.2%* 0.1%* 4.3%* 13.3%
Vogue 2.0 39 32.5% 0.3%* 0.8%* 4.0%* 16.3%
Woman's Day 1.9 35 19.6% 23.4% 7.4% 1.8%* 35.3%
Woman's World 1.7 40 26.0% 23.6% 5.2%* 4.9%* 39.0%
Women's Health 2.1 40 31.3% 7.9% 0.7%* 4.0%* 29.6%
       
Source: MRI Spring 2010
*Projections relatively unstable, use with caution.
Ranking vs. the 33 magazines on this list.
Ranking vs. all measured magazines: Mean Reading Days - Tie #5, Cut Out/Used Recipes - #6, Cut Out/Used Coupons – #3, & Took Any Action - #6.

Reach Female Readers Who Are Highly Involved With Both The Editorial And Advertising Content
  Mean
Reading Days
Mean
Minutes
Considerable
Interest in
Advertising
Cut Out/
Used
Recipes
Cut Out/
Used
Coupons
Visited
Magazine Website
Took
Any Action
 
Weight Watchers 2.9 #1 50 Tie #3 36.0% #2 39.7% #5 9.5% #1 10.2% #1 58.0% #5
Allure 1.9 34 23.7% 0.7%* 1.2%* 4.5%* 16.1%
Better Homes & Gardens 2.1 41 23.6% 20.9% 5.9% 3.0% 35.1%
Bon Appetit 2.3 45 26.8% 52.8% 1.6%* 3.2%* 59.8%
Cooking Light 2.4 45 32.1% 59.4% 2.5%* 3.6%* 66.0%
Cosmopolitan 2.3 47 31.4% 1.0%* 1.1%* 5.7% 20.4%
Country Living 2.1 43 21.4% 13.2% 2.3%* 2.6%* 27.0%
Elle 2.0 37 27.2% 0.2%* 0.1%* 4.3%* 15.2%
Every Day with
Rachael Ray
2.6 55 35.1% 61.5% 3.7%* 6.4%* 69.0%
Everyday Food 2.5 50 31.3% 59.8% 2.9%* 3.6%* 67.7%
Family Circle 2.0 39 20.9% 28.9% 8.9% 2.1%* 39.8%
First 2.1 48 28.2% 19.2% 5.8%* 3.8%* 34.7%
Fitness 2.4 45 29.9% 8.6%* 0.4%* 4.5%* 34.7%
Food & Wine 2.3 43 31.9% 38.7% 1.2%* 2.9%* 47.5%
Glamour 2.1 41 28.4% 1.2%* 0.8%* 5.0% 21.4%
Good Housekeeping 2.1 42 25.8% 25.7% 7.8% 2.5% 39.2%
Harper's Bazaar 1.9 41 27.5% 0.1%* 0.3%* 1.6%* 13.9%
Health 2.3 46 40.8% 6.6%* 1.5%* 4.4%* 35.6%
InStyle 2.0 37 28.7% 0.4%* 0.8%* 4.2%* 19.4%
Ladies' Home Journal 2.0 40 18.7% 21.4% 7.0% 1.8%* 32.1%
Marie Claire 2.0 42 21.9% 1.9%* 1.7%* 2.5%* 18.6%
Martha Stewart Living 2.2 45 25.8% 34.7% 2.4%* 7.3% 48.1%
More 2.5 54 27.3% 3.1%* 0.8%* 2.9%* 29.8%
O, The Oprah Magazine 2.1 47 27.2% 5.8% 1.6%* 6.8% 25.2%
Prevention 2.3 47 30.2% 7.1% 1.6%* 4.9%* 33.6%
Real Simple 2.3 45 27.8% 24.6% 2.5%* 6.3% 42.6%
Redbook 2.0 40 17.8% 14.2% 5.7%* 3.3%* 26.6%
Self 2.4 45 25.6% 4.8%* 0.8%* 5.4%* 28.2%
Shape 2.3 44 30.9% 6.2%* 0.3%* 5.9%* 32.0%
Vanity Fair 2.1 45 30.1% 0.2%* 0.1%* 4.8%* 14.2%
Vogue 2.1 42 35.1% 0.2%* 0.9%* 4.5%* 17.5%
Woman's Day 1.9 36 20.3% 24.1% 7.3% 1.9%* 36.3%
Woman's World 1.7 41 27.1% 23.7% 5.5%* 5.2%* 39.7%
Women's Health 2.1 41 33.2% 8.4% 0.8%* 4.2%* 31.5%
       

Source: MRI Spring 2010
*Projections relatively unstable, use with caution.
Ranking vs. the 33 magazines on this list.
Ranking vs. all measured magazines: Mean Reading Days - Tie #5, Cut Out/Used Recipes - #6, Cut Out/Used Coupons - Tie #1, & Took Any Action - #6.